ACER SWIFT X SFX14-41G-R8QW/SFX14-42G-R8Y5
PriceFrom RM4,699.00
In stock
Don't miss your chance
Product Specification
Feature | SFX14-41G-R8QW | SFX14-42G-R8Y5 |
---|---|---|
Processor | AMD Ryzen 5 5600U hexa-core processor | AMD Ryzen 7 5825U octa-core processor |
Operating System | Windows 10 Home | Windows 11 Home |
Display | 14.0" Full HD (1920 x 1080) IPS, 300 nits, sRGB 100% | 14.0" Full HD (1920 x 1080) IPS, 300 nits, sRGB 100% |
Memory | 8 GB LPDDR4X | 16 GB LPDDR4X |
Storage | 512GB PCIe NVMe SSD | 512GB PCIe NVMe SSD |
Graphics | NVIDIA GeForce RTX 3050 Ti | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 |
Color | Steam Blue | Mint Green |
Weight | 1.39kg | 1.39kg |
Dimensions | 322.8 (W) x 212.2 (D) x 17.9 (H) mm | 322.8 (W) x 212.2 (D) x 17.9 (H) mm |
Battery Life | Up to 17 hours (MobileMark 2014) | Up to 9.5 hours (MobileMark 2018) |
Warranty | 2-year Acer Local warranty | - |
Extras | - | Acer Urban Backpack V2 |
Audio | DTS Audio, Acer TrueHarmony, dual front-facing stereo speakers | DTS Audio, Acer TrueHarmony, dual front-facing stereo speakers |
Microphones | Acer Purified.Voice technology with dual built-in microphones | Acer Purified.Voice technology with dual built-in microphones |
Webcam | HD webcam with SHDR | HD webcam with SHDR |
Connectivity | WiFi 6, Dual Band (2.4 GHz and 5 GHz), MU-MIMO RX technology | WiFi 6, Dual Band (2.4 GHz and 5 GHz), MU-MIMO RX technology |
Ports | HDMI 2.1, USB charging 5V | HDMI 2.1, USB charging 5V |
No Reviews YetShare your thoughts.
Be the first to leave a review.