ASUS VIVOBOOK GO 15 E1504F-ABQ470WSM / ABQ471WSM
SKU: ABQ470WSM / ABQ471WSM
PriceFrom RM2,249.00
Color
In stock
Don't miss your chance
Tech Specs
Color | Mixed Black |
---|---|
Operating System | Windows 11 Home |
Processor | AMD Ryzen™ 5 7520U Mobile Processor 2.8GHz (4-core/8-thread, 4MB cache, up to 4.3 GHz max boost) |
Graphics | AMD Radeon™ Graphics |
Display | 15.6-inch, FHD (1920 x 1080) 16:9 aspect ratio, IPS-level Panel, LED Backlit, 60Hz refresh rate, 250nits, 45% NTSC color gamut, Anti-glare display, TÜV Rheinland-certified, Non-touch screen, (Screen-to-body ratio)84% |
Memory | 16GB LPDDR5 on board Max Total system memory up to:16GB |
Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Expansion Slot | 1x M.2 2280 PCIe 3.0x2 |
I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Precision touchpad |
Camera | 720p HD camera With privacy shutter |
Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Power Supply | ø4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Weight | 1.63 kg (3.59 lbs) |
Dimensions (W x D x H) | 30.99 x 19.00 x 0.79 ~ 0.79 cm (12.20" x 7.48" x 0.31" ~ 0.31") |
Built-in Apps | MyASUS |
MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update AI Noise Canceling |
Microsoft Office | Office Home and Student 2021 included |
Security | Trusted Platform Module (Firmware TPM) BIOS Booting User Password Protection McAfee® |
Included in the Box | Backpack |
Warranty | 2 Years Asus Warranty(1st Year ADP) |
No Reviews YetShare your thoughts.
Be the first to leave a review.