| Category | Specification |
|---|---|
| Processor | IntelĀ® CeleronĀ® N4500 Processor |
| Generation | IntelĀ® Processor N-Series |
| Cores | 2 Cores |
| Threads | 2 Threads |
| Max Turbo Frequency | Up to 2.80GHz |
| Cache | 4MB IntelĀ® Smart Cache |
| Installed Memory | 8GB DDR4 |
| Memory Type | DDR4 SO-DIMM |
| Memory Slots | 1 Ć SO-DIMM Slot |
| Maximum Memory | 8GB |
| Storage | 512GB SSD |
| Storage Type | PCIe Gen4 NVMe SSD |
| Storage Slot / Expansion | 1 Ć M.2 PCIe NVMe SSD |
| Graphics Card | IntelĀ® UHD Graphics |
| Dedicated VRAM | Shared System Memory |
| Graphics Type | Integrated Graphics |
| Screen Size | 15.6″ |
| Resolution | Full HD (1920 Ć 1080) |
| Panel Type | IPS |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Other Display Features | Acer ComfyViewā¢, LED-backlit, Wide Viewing Angle |
| Keyboard | Non-Backlit Keyboard |
| TouchPad | Multi-touch Precision TouchPad |
| Camera | HD 720p Webcam |
| Speakers | Dual Stereo Speakers |
| Audio | HD Audio |
| Microphone | Built-in Digital Microphone |
| USB Ports | 3 Ć USB 3.2 Gen 1 Type-A |
| USB Type-C | 1 Ć USB Type-C (USB 2.0) |
| HDMI / Display Output | 1 Ć HDMI 1.4 |
| Audio Jack | 3.5mm Combo Audio Jack |
| Card Reader | microSD Card Reader |
| Other Slots | N/A |
| Wireless | Wi-Fi 5 (802.11ac) |
| Bluetooth | BluetoothĀ® 5.0 |
| LAN | N/A |
| Security Features | Kensington Lock Slot |
| Privacy Features | N/A |
| Operating System | Windows 11 Home Single Language |
| Microsoft Office / Software Included | Microsoft Office Home & Student 2024 + Microsoft 365 Basic (1 Year) |
| Battery | 45.6Wh Li-ion Battery (Up to 6.5 Hours) |
| Power Adapter | 51.3W AC Adapter |
| Power Supply | N/A |
| Dimensions | 357.6 Ć 229.6 Ć 18.2 mm |
| Weight | Approx. 1.60 kg |
| Colour | Silver |
| Features | Thin & Lightweight Design, Acer ComfyViewā¢, Eco-friendly Design |
| Warranty | 2 Years Acer Malaysia Local Warranty + 1st Year International Travelers Warranty (ITW) |


















Reviews
There are no reviews yet.