| Category | Specification |
|---|---|
| Processor | Intel® Core™ i5-14450HX / Intel® Core™ i7-14450HX |
| Generation | 14th Gen Intel® Core™ |
| Cores | i5: 10 (6P + 4E) / i7: 10 (6P + 4E) |
| Threads | i5: 16 / i7: 16 |
| Max Turbo Frequency | i5: Up to 4.80 GHz / i7: Up to 4.80 GHz |
| Cache | i5: 20 MB Intel® Smart Cache / i7: 20 MB Intel® Smart Cache |
| Installed Memory | 16 GB |
| Memory Type | DDR5 5600 MHz |
| Memory Slots | 2 × SO-DIMM |
| Maximum Memory | 64 GB |
| Storage | 1 TB |
| Storage Type | PCIe Gen4 NVMe SSD |
| Storage Slot / Expansion | 2 × M.2 PCIe Gen4 SSD Slots |
| Graphics Card | NVIDIA® GeForce RTX™ 5060 Laptop GPU |
| Dedicated VRAM | 8 GB GDDR7 |
| Graphics Type | Dedicated |
| Screen Size | 16.0″ |
| Resolution | WQXGA (2560 × 1600) |
| Panel Type | IPS |
| Refresh Rate | 240 Hz |
| Aspect Ratio | 16:10 |
| Other Display Features | 500 nits, 100% DCI-P3, NVIDIA® G-SYNC®, Advanced Optimus, ComfyView™ |
| Keyboard | Per-Key RGB Backlit Keyboard |
| TouchPad | Multi-Gesture Precision Touchpad |
| Camera | FHD Webcam |
| Speakers | Dual Stereo Speakers |
| Audio | DTS:X® Ultra |
| Microphone | Dual AI Noise Reduction Microphones |
| USB Ports | 3 × USB 3.2 Gen 2 Type-A |
| USB Type-C | 2 × USB Type-C (Thunderbolt™ 4, DisplayPort™, Power Delivery) |
| HDMI / Display Output | 1 × HDMI 2.1 |
| Audio Jack | 3.5 mm Headset Jack |
| Card Reader | MicroSD Card Reader |
| Other Slots | DC-in Jack |
| Wireless | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth® 5.3 |
| LAN | 2.5 Gigabit Ethernet (RJ-45) |
| Security Features | Kensington Lock Slot |
| Privacy Features | Web |













Reviews
There are no reviews yet.