| Category | Specification |
|---|---|
| Processor | Intel® Core™ 5 Processor 210H 2.2GHz |
| Generation | Intel Core 200 Series |
| Cores | 8 Cores |
| Threads | 12 Threads |
| Max Turbo Frequency | Up to 4.8GHz |
| Cache | 12MB |
| Installed Memory | 16GB |
| Memory Type | DDR5 |
| Memory Slots | 2x DDR5 SO-DIMM |
| Maximum Memory | Up to 64GB |
| Storage | 512GB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Slot / Expansion | 2x M.2 2280 Storage Slots |
| Graphics Card | Intel® Graphics |
| Dedicated VRAM | N/A |
| Graphics Type | Integrated |
| Screen Size | N/A |
| Resolution | N/A |
| Panel Type | N/A |
| Refresh Rate | N/A |
| Aspect Ratio | N/A |
| Other Display Features | N/A |
| Keyboard | Wired USB Keyboard |
| TouchPad | N/A |
| Camera | N/A |
| Speakers | N/A |
| Audio | High Definition 7.1 Channel Audio |
| Microphone | N/A |
| USB Ports | 4x USB 2.0 Type-A, 2x USB 3.2 Gen 1 Type-A |
| USB Type-C | 1x USB 3.2 Gen 1 Type-C |
| HDMI / Display Output | 1x HDMI 1.4, 1x DisplayPort 1.4 |
| Audio Jack | 1x 3.5mm Combo Audio Jack, 7.1 Channel Audio |
| Card Reader | N/A |
| Other Slots | 1x PCIe® 4.0 x16, 2x SATA 6Gb/s, 1x Kensington Lock, 1x Padlock Loop |
| Wireless | Wi-Fi 6 (802.11ax), Dual Band, 2×2 |
| Bluetooth | Bluetooth 5.4 |
| LAN | Gigabit Ethernet |
| Security Features | Firmware TPM, Intel® Boot Guard, Intel® BIOS Guard, Kensington Security Slot, Padlock Loop |
| Privacy Features | N/A |
| Operating System | Windows 11 Home |
| Microsoft Office / Software Included | Microsoft Office Home 2024 + Microsoft 365 Basic |
| Battery | N/A |
| Power Adapter | N/A |
| Power Supply | 180W 80+ Bronze |
| Dimensions | 9.46 × 29.43 × 30.86 cm |
| Weight | 5.06 kg |
| Colour | Black (V501SV-05210H010WS) / White (V501SV-05210H011WS) |
| Features | ASUS V500 SFF, Wired USB Keyboard & Optical Mouse, 3.5-inch HDD Assembly Kit, MyASUS |
| Warranty | 3 Years ASUS On-site Local Warranty |
















Reviews
There are no reviews yet.