| Category | Specification |
|---|---|
| Processor | AMD Ryzen™ 5 220 Processor |
| Generation | AMD Ryzen AI 200 Series |
| Cores | 8 Cores |
| Threads | 16 Threads |
| Max Turbo Frequency | Up to 5.0GHz |
| Cache | N/A |
| Installed Memory | 16GB |
| Memory Type | DDR5 |
| Memory Slots | 1x SO-DIMM Slot + Onboard Memory |
| Maximum Memory | Up to 32GB |
| Storage | 512GB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Storage Slot / Expansion | 1x M.2 2280 PCIe® 4.0 |
| Graphics Card | AMD Radeon™ Graphics |
| Dedicated VRAM | N/A |
| Graphics Type | Integrated |
| Screen Size | 14-inch |
| Resolution | WUXGA (1920 × 1200) |
| Panel Type | OLED |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Other Display Features | 0.2ms Response Time, 300 nits, 95% DCI-P3, Non-touch |
| Keyboard | Backlit Chiclet Keyboard |
| TouchPad | Precision Touchpad |
| Camera | FHD IR Camera with Privacy Shutter |
| Speakers | Built-in Speakers |
| Audio | Harman Kardon |
| Microphone | Built-in Array Microphone |
| USB Ports | 2x USB 3.2 Gen 1 Type-A |
| USB Type-C | 2x USB 3.2 Gen 1 Type-C |
| HDMI / Display Output | 1x HDMI 2.1 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Card Reader | N/A |
| Other Slots | N/A |
| Wireless | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4 |
| LAN | N/A |
| Security Features | Firmware TPM, Windows Hello |
| Privacy Features | IR Camera with Privacy Shutter |
| Operating System | Windows 11 Home |
| Microsoft Office / Software Included | Office Home 2024 + Microsoft 365 Basic |
| Battery | 70WHrs, 4-cell Li-ion |
| Power Adapter | N/A |
| Power Supply | N/A |
| Dimensions | 31.52 × 22.34 × 1.59 ~ 1.79 cm |
| Weight | 1.40 kg |
| Colour | Matte Gray (M3407H-ASF220WS) / Cool Silver (M3407H-ASF221WS) |
| Features | AMD XDNA™ NPU up to 50 TOPS, Copilot+ PC |
| Warranty | 2 Years |


















Reviews
There are no reviews yet.