| Component | Specification |
|---|---|
| Operating System | Windows 11 Home Single Language |
| Microsoft Office | Microsoft Office Home & Student 2024 |
| Processor | AMD Ryzen™ 7 7730U |
| Generation | AMD Ryzen™ 7000 Series |
| Cores | 8 Cores |
| Threads | 16 Threads |
| Max Turbo Frequency | Up to 4.5 GHz |
| Cache | 16 MB L3 Cache |
| Graphics | AMD Radeon™ Graphics (Integrated) |
| Dedicated VRAM | N/A |
| Memory (RAM) | 16 GB DDR4-3200 MT/s (2 × 8 GB) |
| Memory Slots | 2 x SO-DIMM |
| Maximum Memory | 32 GB |
| Storage | 512 GB PCIe Gen4 NVMe M.2 SSD |
| Storage Slot / Expansion | 1 × M.2 PCIe NVMe SSD |
| Display Size | 14.0-inch |
| Resolution | Full HD (1920 × 1080) |
| Panel Type | IPS, Micro-edge, Anti-glare |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:9 |
| Display Features | 250 nits, 45% NTSC, Flicker-Free |
| Keyboard | Full-size Keyboard with Numeric Keypad Layout |
| TouchPad | HP Precision TouchPad with Multi-touch Gesture Support |
| Camera | HP True Vision 1080p FHD Camera |
| Speakers | Dual Speakers |
| Audio | Dual Speakers with HP Audio |
| Microphone | Dual Array Digital Microphones |
| USB Ports | 2 × USB Type-A (5Gbps), 1 × USB Type-C (5Gbps) |
| USB Type-C | 1 × USB Type-C 5Gbps (Data Transfer Only) |
| HDMI | 1 × HDMI 1.4b |
| Audio Jack | 1 × Headphone/Microphone Combo |
| Card Reader | N/A |
| Wireless | Realtek Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth® 5.3 |
| LAN | N/A |
| Security | Firmware TPM, BIOS Password Protection |
| Privacy Features | Camera Privacy Shutter |
| Battery | 3-Cell 41Wh Li-ion |
| Power Adapter | 65W Smart AC Power Adapter |
| Dimensions | 32.4 × 22.5 × 1.79 cm |
| Weight | Starting from 1.40 kg |
| Colour | Natural Silver / Gold |
| Other Features | HP Fast Charge, Flicker-Free Display, Thin & Lightweight Design |
| Warranty | 2 Years HP Malaysia Warranty |
















Reviews
There are no reviews yet.