| Specification | PHILIPS 24E1N2100AW | PHILIPS 27E1N2100AW |
|---|---|---|
| Model | 24E1N2100AW | 27E1N2100AW |
| Screen Size | 23.8″ | 27″ |
| Panel Type | IPS LCD | IPS LCD |
| Resolution | Full HD (1920 × 1080) | Full HD (1920 × 1080) |
| Refresh Rate | Up to 120Hz | Up to 120Hz |
| Response Time | 1ms MPRT / 4ms GtG | 1ms MPRT / 4ms GtG |
| Aspect Ratio | 16:9 | 16:9 |
| Brightness | 250 nits (Typical) | 250 nits (Typical) |
| Contrast Ratio | 1300:1 (Typical) | 1300:1 (Typical) |
| Viewing Angle | 178° (H) / 178° (V) | 178° (H) / 178° (V) |
| Color Support | 16.7 Million Colors | 16.7 Million Colors |
| Color Gamut | NTSC 96% (Typ.), sRGB 106% (Typ.) | NTSC 96% (Typ.), sRGB 106% (Typ.) |
| Adaptive Sync | Yes | Yes |
| Flicker-Free | Yes | Yes |
| LowBlue Mode | Yes | Yes |
| SmartImage | Yes | Yes |
| Built-in Speakers | 2 × 2W | 2 × 2W |
| HDMI | 1 × HDMI 1.4 | 1 × HDMI 1.4 |
| VGA | 1 × VGA | 1 × VGA |
| Audio Out | 3.5mm Audio Out | 3.5mm Audio Out |
| VESA Mount | 100 × 100mm | 100 × 100mm |
| Tilt Adjustment | -5° to 20° | -5° to 20° |
| Bezel Design | 3-Sided Narrow Bezel | 3-Sided Narrow Bezel |
| Power Supply | Internal | Internal |
| Color | White | White |
| Dimensions (With Stand) | 540 × 417 × 220 mm | 614 × 456 × 220 mm |
| Weight (With Stand) | Approx. 3.3 kg | Approx. 4.1 kg |
| Accessories | HDMI Cable, Power Cable, User Manual | HDMI Cable, Power Cable, User Manual |
| Warranty | 3 Years Philips Malaysia Warranty | 3 Years Philips Malaysia Warranty |

















Reviews
There are no reviews yet.