| Category | Specification |
|---|---|
| Screen Size | 29.5″ |
| Resolution | UWFHD (2560 × 1080) |
| Panel Type | VA |
| Refresh Rate | 200Hz |
| Response Time | 1ms (VRB) |
| Aspect Ratio | 21:9 |
| Brightness | 400 nits (HDR Peak), 350 nits (Typical) |
| Contrast Ratio | 3,000:1 (Native), 100,000,000:1 (Dynamic ACM) |
| Colour Support | 16.7 Million Colours |
| Colour Gamut | 93% DCI-P3 |
| Pixel Pitch | 0.270 mm |
| Viewing Angle | 178° (H) / 178° (V) |
| Backlight | LED |
| Screen Surface | Anti-Glare |
| Curvature | 1500R |
| HDR Support | VESA DisplayHDR 400 |
| Adaptive Sync | AMD FreeSync Premium |
| Eye Care Features | BlueLightShield, Flicker-Free, Low Dimming, ComfyView |
| Built-in Speakers | 2 x 2W |
| Audio Output | Audio Line Out, Headphone Out |
| HDMI | 2 x HDMI 2.0 |
| DisplayPort | 2 x DisplayPort 1.4 |
| Audio Jack | 3.5mm Audio Line Out / Headphone Out |
| VESA Mount | 75 × 75 mm |
| Tilt Adjustment | -5° to 20° |
| Height Adjustment | 120 mm |
| Swivel Adjustment | -25° to 25° |
| Power Consumption | 32W (Typical), 58W (Maximum), 0.5W (Standby) |
| Dimensions (With Stand) | 701.1 × 509.6 × 262.1 mm |
| Weight | 6.3 kg |
| Colour | White |
| Features | ZeroFrame Design, UltraWide 21:9 Display, VESA DisplayHDR 400, Picture-in-Picture, Picture-by-Picture, Black Boost, Super Sharpness, Display Widget |
| Warranty | 3 Years Pickup & Return |

















Reviews
There are no reviews yet.