| Category | Specification |
|---|---|
| Screen Size | 27″ |
| Resolution | WQHD (2560 × 1440) |
| Panel Type | IPS |
| Refresh Rate | 210Hz (Overclock), 180Hz Native |
| Response Time | 0.5ms (GTG Min.), 1ms (GTG) |
| Aspect Ratio | 16:9 |
| Brightness | 400 nits (HDR Peak), 350 nits (Typical) |
| Contrast Ratio | 1,000:1 (Native), 100,000,000:1 (Dynamic ACM) |
| Colour Support | 1.07 Billion Colours |
| Colour Gamut | 90% DCI-P3 |
| Pixel Pitch | 0.233 mm |
| Viewing Angle | 178° (H) / 178° (V) |
| Backlight | LED |
| Screen Surface | Anti-Glare |
| HDR Support | VESA DisplayHDR 400 |
| Adaptive Sync | AMD FreeSync Premium |
| Eye Care Features | BlueLightShield Pro, Flicker-less, Low Dimming, ComfyView |
| Built-in Speakers | 2 x 2W |
| Audio Output | Audio Line Out, Headphone Out |
| HDMI | 2 x HDMI 2.1 |
| DisplayPort | 1 x DisplayPort 1.4 |
| Audio Jack | 3.5mm Audio Line Out / Headphone Out |
| VESA Mount | 100 × 100 mm |
| Tilt Adjustment | -5° to 25° |
| Swivel Adjustment | -20° to 20° |
| Height Adjustment | 150 mm |
| Pivot Adjustment | -90° to 90° |
| Power Consumption | 46W (Typical), 88W (Maximum), 0.5W (Standby) |
| Dimensions (With Stand) | 614 × 572 × 267 mm |
| Weight | 6.84 kg |
| Colour | Black |
| Features | Agile-Splendor IPS Panel, ZeroFrame Design, VESA DisplayHDR 400, AMD FreeSync Premium, Black Boost, Super Sharpness, Display Widget, Ergonomic Stand |
| Warranty | 3 Years Pickup & Return |

















Reviews
There are no reviews yet.