| Category | Specification |
|---|---|
| Processor | Intel® Core™ Ultra 7 155U Processor |
| Generation | Intel® Core™ Ultra Series 1 |
| CPU Cores | 12 Cores (2 Performance + 8 Efficient + 2 Low Power Efficient) |
| Threads | 14 Threads |
| Max Turbo Frequency | Up to 4.80 GHz |
| Cache | 12MB Intel® Smart Cache |
| RAM | 16GB LPDDR5X (Onboard, Non-upgradable) |
| Maximum Memory | 16GB |
| Storage | 512GB PCIe Gen 4 NVMe SSD |
| Storage Expansion | 1 × M.2 PCIe NVMe SSD Slot (Occupied) |
| Graphics | Intel® Graphics (Integrated) |
| Graphics Memory | Shared System Memory |
| Display Size | 14″ |
| Resolution | WUXGA (1920 × 1200) |
| Panel Type | OLED |
| Refresh Rate | 60Hz |
| Aspect Ratio | 16:10 |
| Display Features | Acer ComfyView™, Ultra Slim Bezel, High Colour Accuracy, OLED Display |
| Keyboard | Backlit Keyboard |
| TouchPad | Multi-touch Precision TouchPad |
| Webcam | FHD 1080p Webcam |
| Speakers | Dual Stereo Speakers |
| Audio | DTS® Audio Enhancement |
| Microphone | Dual Digital Microphones |
| USB Type-A | 2 × USB 3.2 Gen 1 Type-A |
| USB Type-C | 2 × USB Type-C (USB4®, DisplayPort, Power Delivery) |
| HDMI | 1 × HDMI 2.1 |
| Audio Jack | 3.5mm Combo Audio Jack |
| Card Reader | None |
| Other Slots | N/A |
| Wireless | Wi-Fi 6E (802.11ax) |
| Bluetooth | Bluetooth® 5.3 |
| LAN | None |
| Security | Fingerprint Reader, Microsoft Pluton Security Processor |
| Privacy | Webcam Privacy Shutter |
| Operating System | Windows 11 Home |
| Included Software |

















Reviews
There are no reviews yet.