| Category | Specification |
|---|---|
| Screen Size | 27″ |
| Panel Type | IPS |
| Resolution | 5120 x 2880 (5K) |
| Refresh Rate | 60Hz |
| Response Time | 5ms (GTG) |
| Aspect Ratio | 16:9 |
| Brightness | 400 cd/m² (Typ.), 500 cd/m² (HDR Peak) |
| Contrast Ratio | 1500:1 (Typ.), 3000:1 (Max) |
| Viewing Angle | 178°/178° |
| Colour Support | 1.0737 Billion Colours, 10-bit |
| Colour Gamut | 100% sRGB, 95% Adobe RGB, 99% DCI-P3 |
| HDR Support | HDR10, VESA DisplayHDR 500 |
| Adaptive Sync Technology | Adaptive-Sync (VRR 48–60Hz) |
| Other Display Features | LuxPixel AGLR, Flicker-Free, Low Blue Light, ProArt Preset, ProArt Palette, QuickFit Plus, PIP/PBP, Calman Verified, Delta E < 2, Auto KVM |
| Built-in Speaker | 2W x 2 |
| Audio Output | 3.5mm Earphone Jack |
| Audio Features | Built-in Stereo Speakers |
| HDMI | 1 x HDMI 2.1 |
| DisplayPort | 1 x DisplayPort 1.4 |
| USB Ports | 3 x USB 3.2 Gen 1 Type-A, 1 x USB 3.2 Gen 1 Type-C |
| USB-C | 1 x USB-C with DisplayPort Alt Mode, 96W Power Delivery |
| Audio Jack | 1 x 3.5mm Earphone Jack |
| Other Connectivity | HDCP 2.2, KVM Switch |
| Dimensions with Stand | 61.22 x 53.81 x 21.50 cm |
| Dimensions Without Stand | 61.22 x 36.29 x 4.41 cm |
| Weight with Stand | 5.91 kg |
| Weight Without Stand | 4.14 kg |
| Colour | Black |
| Stand Adjustment | Tilt, Swivel, Pivot, Height Adjustment (0–130mm) |
| VESA Mount | 100 x 100 mm |
| Power Consumption | 31.04W |
| Power Supply | 100–240V, 50/60Hz |
| Features | Ambient Light Sensor, Backlight Sensor, ASUS Power Sync, ProArt Chroma Tune, DisplayWidget Center, Trace Free Technology |
| Warranty | 3 Years |












Reviews
There are no reviews yet.